- sales@irispipes.com
- Alexandria, Egypt
Home > Stainless Steel >Stainless Steel 304H EFW pipes
Iris Pipes and Tubes, located in Cairo, Egypt, has built a solid reputation as a reliable manufacturer and supplier of top-notch **Stainless Steel 309 Tubing**. With a strong focus on quality, the company delivers durable and precisely engineered tubing solutions that adhere to international standards for a variety of industrial uses. Renowned for its exceptional corrosion resistance, heat tolerance, and strength, the Stainless Steel 309 Tubing from Iris Pipes and Tubes is a go-to choice for challenging environments. The company guarantees that every product goes through thorough quality checks, ensuring that customers in sectors like chemical processing, petrochemical, power generation, and construction receive dependable and high-performing solutions.
**Stainless Steel 309 Tubing** is an austenitic stainless steel that boasts around 23% chromium and 13% nickel, which significantly boosts its resistance to oxidation and corrosion at elevated temperatures. It also contains trace amounts of manganese, silicon, and carbon, which contribute to its strength and stability. In terms of mechanical properties, it offers a tensile strength of about 620 MPa, a yield strength of 310 MPa, and an impressive elongation of 40%. This material maintains its toughness even when exposed to high temperatures, making it perfect for heat-resistant equipment and structural applications in extreme thermal conditions.
| Specification | ASTM A358 / ASME SA358 |
| Specification | A / SA358 CLASS 1, A / SA358 CLASS 2, A / SA358 CLASS 3, A / SA358 CLASS 4, A / SA358 CLASS 5 |
| Grades | 304, 304L, 304H, 309S, 310S, 316, 316L, 316H, 317L, 321, 321H, 347, 347H, 904L ETC. |
| Type | EFW, ELECTRIC FUSION WELDED |
| Outer Diameter Size | Electric Fusion Welded / ERW- 8″ NB To 110″ NB (Nominal Bore Size) |
| Wall Thickness | Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness) |
| Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
| Ends | Plain Ends / Beveled Ends |
| Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered |
| Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
| Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
| Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| STANDARD | UNS | WERKSTOFF NR. |
| SS 304H | S30409 | 1.4948 |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 304H | 0.10 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 10.5 |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| SS 304H | 515 | 205 | 40 | 92 | 201 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel 304H EFW Pipes from Iris Pipes and Tubes guarantees excellent corrosion resistance, high strength, and durability. Designed for diverse industrial applications, it delivers reliable performance in tough environments while maintaining competitive pricing for cost-effective solutions.
| NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
| Grade | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 304H | 8000 | 500 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 720 |
We offer custom sizes for Stainless Steel 304H EFW Pipes to meet your specific needs. Our dedicated team at Iris Pipes and Tubes provides tailored solutions for all your piping and tubing requirements. For more information, contact us at sales@irispipes.com.
Thanks to its outstanding heat resistance and oxidation properties, **Stainless Steel 309 Tubing** is extensively utilized in high-temperature and corrosive settings. It’s particularly well-suited for furnace components, heat exchangers, kiln liners, and boiler baffles. In the petrochemical and chemical sectors, it plays a crucial role in piping systems that transport hot gases and corrosive fluids. Moreover, it finds its place in power plants, food processing equipment, and thermal processing units. Its durability and strength also make it an excellent choice for structural and architectural projects that demand long-lasting, corrosion-resistant tubing solutions in both industrial and commercial settings.
©2024 Iris Pipes and Tubes . All Rights Reserved.